Get the most accurate & complete inventory possible
Our Work in the Field
The Capital Asset Management reports below are accomplished through clean inventory data, and peer institution comparisons.
Acme University
HERD rank #XX; $399,931 R&D expenditures
Acme University “as is” equipment lives
Acct Type | NBV | % Value | Current Life |
---|---|---|---|
Lab and Related Equip | $355,670,854.47 | 78.80% | 10 |
Mainframe and server | $28,156,503.63 | 6.24% | 10 |
Lab and related equip | $58,133,894.69 | 12.88% | 50 |
Tooling and heavy equip | $3,569,113.00 | 0.79% | 10 |
Vehicles | $929,103.67 | 0.21% | 8 |
Desktop or related equip | $517,904.21 | 0.11% | 5 |
Remaining eq | $4,391,229.86 | 0.97% | Various |
nbv all | $451,368,603.53 | 100% |
University of Acme
HERD rank #YY; $1,353,763 R&D expenditures
University of Acme (no hospital or clinical equip)
Acct Type | NBV | % Value | Current Life |
---|---|---|---|
Lab and Related Equip | $61,501,434.00 | 37.73% | 10 |
Mainframe, network etc. | $26,265,709.00 | 16.11% | 5 |
microscope, spectro etc. | $34,824,877.00 | 21.36% | 7 |
photometer, sonar etc. | $10,736,973.00 | 6.59% | 8 |
non inv etc. | $20,343,192.00 | 12.48% | 15 |
purification, sterilizer etc. | $4,748,573.00 | 2.91% | 12 |
Remaining eq | $4,583,133.00 | 2.81% | Various |
nbv all | $163,003,891.00 | 100% |
Capitalize vs. Expense, that is the question…
What do you do when the acquisition isn’t black and white? Download our free guide to help walk you through the capitalization process.
A customized capital asset approach to help you gain your confidence back
Capital assets represent one of the largest lines on your balance sheet – you need to trust that they are accurate.
Our Capital Asset Inventory services provide a field staff of specialists and proprietary software to verify the data of your qualifying assets. Our valuation experts leverage their extensive experience in your industry to support inventory control and reporting requirements while providing cost accounting valuations and financial reconciliation for owned and managed assets.